<

Sunday XI Averages 2005

Batting

Name Inns NO Runs HS Average
             

S Miles

8 0 258 95 32.25
R Burfitt 9 4 141 52 28.20
M Chant  11 0 270 74 24.55
R Wilson 9 2 148 42 21.14
J Forshaw 7 0 122 42 17.43
C Warne 12 1 190 49 17.27
H Batten 9 5 60 33 15.00
H Williams 9 3 89 25 14.83
C Hedges 12 0 140 29 11.67
S Forshaw 6 1 42 16 8.40
J Forsey 10 3 58 24 8.29

Bowling

Name Overs Maidens Runs Wkts Average
             
S Forshaw 69 15 232 14 16.57
A Clarke 9 0 57 3 19.00
R Wilson 17 1 80 4 20.00
H Williams 51 8 241 10 24.10
J Forsey 90 5 526 21 25.05
M Chant 93 14 356 13 27.38
H Batten 75 4 416 8 52.00
R Burfitt 46 1 305 4 76.25

Sunday XI Player of the Year :Jason Forsey